Tarifs and
planning
2010
Choise your period and contact us to know if it is free !
Mail:
provence@jactour.com
| (*5,5% VAT included) | Appartments | ||||||
|---|---|---|---|---|---|---|---|
| from | to | Week | 1 | 2 | 3 | 4 | 5 |
| 10 % discount | 418.5 €* | 387 €* | 614.7 €* | 553.5 €* | 594 €* | ||
| 05.06 | 12.06 | 23 | |||||
| 12.06 | 19.06 | 24 | |||||
| 19.06 | 26.06 | 25 | |||||
| 26.06 | 03.07 | 26 | |||||
| Full price | 465 €* | 430 €* | 683 €* | 615 €* | 660 €* | ||
| 03.07 | 10.07 | 27 | |||||
| 10.07 | 17.07 | 28 | |||||
| 17.07 | 24.07 | 29 | |||||
| 24.07 | 31.07 | 30 | |||||
| 31.07 | 07.08 | 31 | |||||
| 07.08 | 14.08 | 32 | |||||
| 14.08 | 21.08 | 33 | |||||
| 21.08 | 28.08 | 34 | |||||
| 10 % discount | 418.5 €* | 387 €* | 614.7 €* | 553.5 €* | 594 €* | ||
| 28.08 | 04.09 | 35 | |||||
| 04.09 | 11.09 | 36 | |||||
| 20 % discount | 372 €* | 344 €* | 546.4 €* | 492 €* | 528 €* | ||
| 11.09 | 18.09 | 37 | |||||
| 30 % discount | 325.5 €* | 301 €* | 478.1 €* | 430.5 €* | 462 €* | ||
| 18.09 | 25.09 | 38 | |||||
| 25.09 | 02.10 | 39 | |||||


