Tarifs and planning
Choise your period and contact us to know if it is free.
Mail:
provence@jactour.com
| Appartments | ||||||
|---|---|---|---|---|---|---|
| from | to | 1 | 2 | 3 | 4 | 5 |
| 10 % discount | 418.5 € | 387 € | 614.7 € | 553.5 € | 594 € | |
| 13.06 | 20.06 | |||||
| 20.06 | 27.06 | |||||
| 27.06 | 04.07 | |||||
| 04.07 | 11.07 | |||||
| Full price | 465 € | 430 € | 683 € | 615 € | 660 € | |
| 11.07 | 18.07 | |||||
| 18.07 | 25.07 | |||||
| 25.07 | 01.08 | |||||
| 01.08 | 08.08 | |||||
| 08.08 | 15.08 | |||||
| 15.08 | 22.08 | |||||
| 22.08 | 29.08 | |||||
| 29.08 | 05.09 | |||||
| 10 % discount | 418.5 € | 387 € | 614.7 € | 553.5 € | 594 € | |
| 05.09 | 12.09 | |||||
| 12.09 | 19.09 | |||||
| 20 % discount | 372 € | 344 € | 546.4 € | 492 € | 528 € | |
| 19.09 | 26.09 | |||||
| 30 % discount | 325.5 € | 301 € | 478.1 € | 430.5 € | 462 € | |
| 26.09 | 03.10 | |||||
| 03.10 | 10.10 | |||||



